PEUGEOT 407 2.0 HDi 136 SE Tip
- Year/Reg:
- 2006 (06)
- Mileage:
- 72,980
- Engine size:
- 2.0L
- Fuel type:
- Diesel
- Gearbox:
- Automatic
- Body style:
- Saloon
- Colour:
- Blue
4 Doors, Automatic, Saloon, Diesel, 72,980 miles, Metallic Blue. 2Yr AA Warranty Dealer Care Extended Guarantee Available. Full Service History, New MOT, Air conditioning, Alloy wheels, Radio/CD, ABS, Electric door mirrors, Front electric windows, Power assisted steering, Body coloured bumpers, Steering wheel rake adjustment, Steering wheel reach adjustment, Remote locking, Drivers airbag, Passenger airbag. Insurance Group:10, REDUCED, £3,995
- 201205447047517
- 2006
- 06
- nhGIlkZyZuA=
- £3,995
- 799
- 72,980
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Saloon |
|---|---|
| Engine size | 1997 cc |
| Fuel type | Diesel |
| Number of doors | 4 |
| Number of seats | 5 |
| Gearbox type | SEMI-AUTO |
| CO2 emissions | 178 g/km |
| Insurance group | 10 |
| Vehicle tax band | I |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 30.7 mpg |
|---|---|
| Fuel consumption (extra urban) | 53.3 mpg |
| Fuel consumption (combined) | 42.1 mpg |
| 0 - 62 mph | 10.7 seconds |
| Top speed | 127 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 136 bhp |
| Engine torque | 240 lbs/ft |
Dimensions
| Height | 1455 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4676 mm |
| Wheelbase | 2725 mm |
| Width | 1811 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 66 litres |
| Gross vehicle weight | 2110 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | 407 litres |
| Max loading weight | 494 kg |
| Max roof load | No details available |
| Max towing weight (braked) | 1100 kg |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | 1616 kg |
| Turning circle (kerb to kerb) | No details available |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 12V power point for Row 2 | Automatic headlights |
| 12V power point front | Automatic rain sensing wipers |
| 60/40 split/folding rear back and cushion | Body colour bumpers |
| Active carbon filter | Body colour door handles |
| Air flow vents to row 2 | Body colour door mirrors |
| Boot light | Bodyside protection mouldings |
| Boot net | Dual tuner/Dual antenna diversity radio reception system |
| Digital air con with climate control | Electric folding door mirrors |
| Door sill illumination | Electric front windows + one touch + anti-pinch |
| Driver's seat height adjustment | Electric operated/heated door mirrors |
| Fore/aft adj front pass/driver seat | Electric rear windows with one touch/anti-pinch |
| Front centre armrest with storage and retractable cupholder | Electrochrome rear view mirror |
| Front/rear door stowage bins | Front fog lights |
| Individual driver/passenger temperature controls | Headlight security delay illumination |
| Instrument lighting dimmer | Heated rear window with timer |
| Interior courtesy lights | High level third brake light |
| Leather trimmed steering wheel | Parking lights |
| Lockable glovebox | Reversing lights |
| Lumbar adjustment for driver seat | Twin printed circuit aerial integrated into rear screen |
| Pollen filter | Solid paint |
| Rake/reach adjustable steering wheel | 17" Cosmos alloy wheels |
| Rear centre armrest with storage compartment + 2 cupholders | Full size spare wheel |
| Storage compartment on driver's side | |
| Three adjustable rear head restraints | |
| Two rear outer seat isofix location points | |
| Zagros cloth upholstery | |
| Steering wheel mounted audio controls | |
| RD4 Radio/mono CD | |
| Cruise control + speed limiter | |
| Door/boot open warning light | |
| Fuel gauge | |
| LCD odometer/tripmeter | |
| Lights on warning | |
| Oil level indicator | |
| Oil temperature gauge | |
| Remote headlamp adjustment from fascia | |
| Rev counter | |
| Service interval indicator | |
| Trip computer | |
| Variable PAS | |
| Warning light display | |
| Water temperature gauge | |
| Multi Function Display |
Safety
| 5 three point inertia reel seatbelts |
| ABS/EBFD/EBA |
| Active front headrests |
| CBC - (Cornering brake control) |
| DSC-Dynamic Stability Control |
| ESP with ASR |
| Force limiting pretensioned front seat belts |
| Front and rear curtain airbags |
| Front seatbelt unfastened audible+visual warnings |
| Front side airbags |
| Height adjustable front seatbelts |
| Inertia switch fuel cut off |
| Passenger airbag deactivate switch |
| Rear door child safety locks |
| Rear outer seatbelt unfastened audible + visual warnings |
| Smart driver/front passenger airbags |
| Steering column airbag |
| Tyre pressure sensor |
| Automatic door lock/re-lock after 30 seconds |
| Automatic door/boot/tailgate and fuel flap over 6mph |
| Coded in car entertainment |
| Deadlocks |
| Internally operated central locking button |
| Locking wheel bolts |
| Multi-Func High frequency Plip key |
| Remote central locking/doors+fuel cap+tailgate |
| Rolling code transponder immobiliser |
| Thatcham Cat 1 Ultrasonic Alarm |
| Visible vehicle identification number |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Telephone:
- 0117 9586686
- Email:
- sales@fishpondsautos.co.uk
- Address:
- 258-264 Lodge Causeway, Fishponds, Bristol, BS16 3RD
| Monday | 09:00 - 18:00 |
|---|---|
| Tuesday | 09:00 - 18:00 |
| Wednesday | 09:00 - 18:00 |
| Thursday | 09:00 - 18:00 |
| Friday | 09:00 - 18:00 |
| Saturday | 09:00 - 17:00 |
| Sunday | 11:00 - 16:00 |




