JAGUAR X-Type 2.5 V6 Sport
- Year/Reg:
- 2004 (04)
- Mileage:
- 78,832
- Engine size:
- 2.5L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Estate
- Colour:
- Blue
5 Doors, Manual, Estate, Petrol, 78,832 miles, Metallic Blue. 2Yr AA Warranty Dealer Care Extended Guarantee Available. Air conditioning, Alloy wheels, Radio/CD, ABS, Electric door mirrors, Front electric windows, Sports seats, Roof rails, Drivers airbag, Passenger airbag, Side airbags, Traction control, Leather upholstery, Steering wheel rake adjustment, Steering wheel reach adjustment, Remote central locking, Rear electric windows, PAS, Body coloured bumpers, Alarm, Front fog lights, Front head restraints, Height adjustable drivers seat, Rear wiper, Space saver spare wheel, Electrically adjustable drivers seat, Electrically adjustable passenger seat, Heated door mirrors. Insurance Group:15, REDUCED, £4,495
- 201205447062999
- 2004
- 04
- aR8QERFMa1k=
- £4,495
- 899
- 78,832
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Estate |
|---|---|
| Engine size | 2495 cc |
| Fuel type | Petrol |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 239 g/km |
| Insurance group | 15 |
| Vehicle tax band | L |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 20.5 mpg |
|---|---|
| Fuel consumption (extra urban) | 38.5 mpg |
| Fuel consumption (combined) | 29 mpg |
| 0 - 62 mph | 8.2 seconds |
| Top speed | 138 mph |
| Cylinders | 6 |
| Valves | 24 v |
| Engine power | 194 bhp |
| Engine torque | 180 lbs/ft |
Dimensions
| Height | No details available |
|---|---|
| Height inclusive of roof rails | 1483 mm |
| Length | 4716 mm |
| Wheelbase | 2710 mm |
| Width | 1789 mm |
| Width including mirrors | 2003 mm |
| Fuel tank capacity | 61.5 litres |
| Gross vehicle weight | 2080 kg |
| Luggage capacity (seats down) | 1415 litres |
| Luggage capacity (seats up) | 445 litres |
| Max loading weight | 475 kg |
| Max roof load | 75 kg |
| Max towing weight (braked) | 1500 kg |
| Max towing weight (unbraked) | 750 kg |
| Minimum kerb weight | 1605 kg |
| Turning circle (kerb to kerb) | 10.84 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 4 spoke perforated leather multifunction sports steering wheel | Black window surrounds |
| 70:30 split back rear seat | Body colour bumpers |
| Adjustable head restraints | Body colour door handles |
| Auto air conditioning with climate control | Body colour grille surround |
| Chrome speaker surrounds | Body coloured bumper blades |
| Chrome tie down hooks in luggage area | Body coloured side protection mouldings |
| Dual illuminated vanity mirrors on sun visors | Bright mesh grille |
| Front cupholders x 2 | Chrome rear signature blade |
| Front door storage bins | Electric front + rear windows - anti trap + one touch |
| Front head restraints | Electrically adjustable and heated door mirrors |
| Fully trimmed boot | Front fog lights |
| Hidden stowage under load floor + 12V power supply | Heated rear window with timer |
| Lockable/illuminated glovebox | High level rear brake light |
| Luggage cover | Rear wiper |
| Pollen filter | Roof spoiler |
| Rear armrest with 2 cupholders | Black roof rails |
| Rear storage bins | Manual headlight levelling |
| Sports perforated leather gearknob | Solid paint |
| Storage pockets in backrests of front seats | Space saver spare wheel |
| Tilt/reach adjustable steering column | 7.5"x18" Aruba alloy wheels |
| Twin rear headrests | |
| Electric cloth/leather 4way driver/2way front passenger adjustable sport seats | |
| Remote ICE controls | |
| Jaguar Alpine sound system with 6 speakers | |
| Single slot CD | |
| Digital clock | |
| Lights on warning | |
| Outside temperature gauge | |
| PAS | |
| Rear Park assist | |
| Piano black veneer |
Safety
| 3 point seatbelts on all 3 rear seats |
| ABS |
| Driver and passenger airbags |
| Driver and passenger side airbags |
| Front and rear curtain airbags |
| Front seatbelt pretensioners with force limiters |
| Height adjustable front seatbelts |
| Jaguar Traction-4 full time all wheel drive |
| Seat occupancy sensor |
| Immobiliser |
| Locking wheel nuts |
| Perimeter alarm |
| Remote control central/double locking |
| Ultrasonic intrusion sensing |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Telephone:
- 0117 9586686
- Email:
- sales@fishpondsautos.co.uk
- Address:
- 258-264 Lodge Causeway, Fishponds, Bristol, BS16 3RD
| Monday | 09:00 - 18:00 |
|---|---|
| Tuesday | 09:00 - 18:00 |
| Wednesday | 09:00 - 18:00 |
| Thursday | 09:00 - 18:00 |
| Friday | 09:00 - 18:00 |
| Saturday | 09:00 - 17:00 |
| Sunday | 11:00 - 16:00 |




